초음파 도막두께 측정기 (Positector-200 시리즈)
페이지 정보

본문
제품상세
유리, 콘크리트, 목재, 플라스틱 등 비금속위의 도막두께 측정에 사용하는 기기
[Model detail]
PosiTector 200 Model | B/Std | B/Adv | C/Std | C/Adv |
Measures Total Thickness | ○ | ○ | ○ | ○ |
Measures Individual Layers | ○ | ○ | ||
Graphical Display | ○ | ○ | ||
Typical Applications | Polymer coatings onwood, plastic, composites, etc. | Thicker coatingson concrete, fiberglass, etc. | ||
Range* | 13 - 1000 microns0.5 - 40 mils | 50 - 3800 microns2 - 150 mils | ||
Accuracy | ± (2 microns + 3% of reading)± (0.1 mils + 3% of reading) | |||
Minimum IndividualLayer Thickness** | ------- | 13 microns0.5 mils | ------- | 50 microns2 mils |
Calibration Standard | DeFelsko CAL-A4 | DeFelsko CAL-P6 | ||
*Range limits apply to polymer coatings only. **For multiple layer applications only. Dependent on material being measured. |