열충격시험기(Thermal Shock Test Chamber) Lab-Q W200
페이지 정보

본문
제품상세
샘플의 급격한 열 변화에 따른 냉열충격 상태를 실험하는 장치
[Model detail]
MODEL | Lab-Q W200 |
Two zone chamber | Basket 이동식 |
Test chamber size | 350×350×350 mm |
Overall Dimension | 1650×1100×1650 mm |
Sample Loading weight | max. 25kg |
Hot chamber temp. | +50℃ to +150℃ |
Time range | 00.00 ~ 99hr 59min |
Heat-up time | approx. 5min from -40℃ to +80℃ |
Pull-down time | approx. 5min from +80℃ to -40℃ |
Operation method | Digital LCD touch controller Temp 2500 (USB 전자기록 기능) |
Max. Load current | 40A |
Total chamber weight | approx. 550kg |
Driving method | Air cylinder elevation or wire elevation |
Safety device | Circuit breaker, Over heat protection, Over cooling protection, Alarm mode |
Electric Power | AC 380V, 3P, 60Hz |
** 고온-저온 실험용 입니다. |